Janakpur Bolts won by 8 wickets (16 balls left)
The match hasn't started yet.
Run rate
Target
Required rate
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| * | |||||
| Bowler | O | M | R | W | |
| Between overs | |||||
This over
Recent balls
Kathmandu Gurkhas
115 (19.3 ov, RR 5.90)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Smit Patel c Harmeet Singh b Rahul Yadav | c Harmeet Singh b Rahul Yadav | 13 | 13 | 2 | 0 | 100.00 |
| Sam Heazlett c & b Rahul Yadav | c & b Rahul Yadav | 1 | 3 | 0 | 0 | 33.33 |
| Harishankar Shah c Anil Sah b Saif Hassan | c Anil Sah b Saif Hassan | 9 | 8 | 0 | 1 | 112.50 |
| रसिद खान c ? b Moeen Ali | c ? b Moeen Ali | 17 | 14 | 2 | 0 | 121.43 |
| Bhim Sharki c ? b Lalit Rajbanshi | c ? b Lalit Rajbanshi | 33 | 29 | 4 | 0 | 113.79 |
| Sumit Maharjan c ? b Saif Hassan | c ? b Saif Hassan | 10 | 9 | 1 | 0 | 111.11 |
| Karan KC c ? b Rahul Yadav | c ? b Rahul Yadav | 8 | 18 | 0 | 0 | 44.44 |
| Jahandad Khan c ? b Saif Hassan | c ? b Saif Hassan | 5 | 8 | 1 | 0 | 62.50 |
| Aadil Alam c ? b Rahul Yadav | c ? b Rahul Yadav | 0 | 1 | 0 | 0 | 0.00 |
| Ripon Mondol c ? b Harmeet Singh | c ? b Harmeet Singh | 9 | 7 | 2 | 0 | 128.57 |
| Shahab Alam not out | not out | 4 | 7 | 0 | 0 | 57.14 |
| Extras (b 1, lb 1, w 4, nb 0, p 0) | 6 | |||||
| Total | 115 (19.3 overs) | |||||
Fall of wickets
6-1 (Sam Heazlett, 1.1), 19-2 (Harishankar Shah, 2.6), 29-3 (Smit Patel, 5.1), 47-4 (रसिद खान, 7.4), 76-5 (Sumit Maharjan, 11.3), 92-6 (Bhim Sharki, 14.3), 99-7 (Karan KC, 16.5), 99-8 (Aadil Alam, 16.6), 99-9 (Jahandad Khan, 17.1), 115-10 (Ripon Mondol, 19.3)
| Bowler | O | M | R | W | Econ | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Moeen Ali | 4 | 0 | 23 | 1 | 5.75 | 9 | 0 | 0 |
| Rahul Yadav | 4 | 0 | 31 | 4 | 7.75 | 10 | 2 | 0 |
| Saif Hassan | 4 | 0 | 11 | 3 | 2.75 | 19 | 0 | 0 |
| Harmeet Singh | 3.3 | 0 | 18 | 1 | 5.14 | 10 | 2 | 0 |
| Lalit Rajbanshi | 4 | 0 | 30 | 1 | 7.50 | 8 | 0 | 0 |
Janakpur Bolts
116/2 (17.2 ov, RR 6.69)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Trit Raj Das c Smit Patel b Ripon Mondol | c Smit Patel b Ripon Mondol | 5 | 5 | 1 | 0 | 100.00 |
| Moeen Ali not out | not out | 59 | 52 | 3 | 3 | 113.46 |
| Mayan Yadav run out | run out | 9 | 10 | 1 | 0 | 90.00 |
| Saif Hassan not out | not out | 39 | 38 | 1 | 3 | 102.63 |
| Extras (b 0, lb 0, w 3, nb 1, p 0) | 4 | |||||
| Total | 116/2 (17.2 overs) | |||||
Fall of wickets
7-1 (Trit Raj Das, 1.2), 37-2 (Mayan Yadav, 5.1)
| Bowler | O | M | R | W | Econ | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Karan KC | 2 | 0 | 18 | 0 | 9.00 | 5 | 0 | 0 |
| Ripon Mondol | 3 | 0 | 17 | 1 | 5.67 | 10 | 0 | 0 |
| Jahandad Khan | 2 | 0 | 13 | 0 | 6.50 | 5 | 3 | 0 |
| Sumit Maharjan | 1 | 0 | 4 | 0 | 4.00 | 4 | 0 | 0 |
| Shahab Alam | 3 | 0 | 18 | 0 | 6.00 | 5 | 0 | 0 |
| Harishankar Shah | 4 | 0 | 25 | 0 | 6.25 | 12 | 0 | 0 |
| Sam Heazlett | 1 | 0 | 9 | 0 | 9.00 | 2 | 0 | 0 |
| रसिद खान | 1 | 0 | 5 | 0 | 5.00 | 2 | 0 | 0 |
| Bhim Sharki | 0.2 | 0 | 7 | 0 | 21.00 | 1 | 0 | 1 |