Chitwan Rhinos won by 8 runs
The match hasn't started yet.
Run rate
Target
Required rate
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| * | |||||
| Bowler | O | M | R | W | |
| Between overs | |||||
This over
Recent balls
Chitwan Rhinos
157/3 (20 ov, RR 7.85)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dev Khanal st ? b Charith Asalanka | st ? b Charith Asalanka | 12 | 15 | 1 | 0 | 80.00 |
| Dawid Malan b Andre Russell | b Andre Russell | 66 | 49 | 4 | 5 | 134.69 |
| Arjun Saud c Sandeep Lamichhane b Angelo Mathews | c Sandeep Lamichhane b Angelo Mathews | 4 | 9 | 0 | 0 | 44.44 |
| Ravi Bopara not out | not out | 31 | 25 | 1 | 2 | 124.00 |
| Dan Mousley not out | not out | 30 | 23 | 2 | 0 | 130.43 |
| Extras (b 0, lb 3, w 10, nb 1, p 0) | 14 | |||||
| Total | 157/3 (20 overs) | |||||
Fall of wickets
58-1 (Dev Khanal, 7.6), 79-2 (Arjun Saud, 10.6), 90-3 (Dawid Malan, 12.2)
| Bowler | O | M | R | W | Econ | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Pratish GC | 3 | 0 | 22 | 0 | 7.33 | 4 | 2 | 0 |
| Angelo Mathews | 3 | 0 | 16 | 1 | 5.33 | 9 | 0 | 0 |
| Andre Russell | 4 | 0 | 40 | 1 | 10.00 | 8 | 8 | 1 |
| Shubham Ranjane | 1 | 0 | 17 | 0 | 17.00 | 2 | 0 | 0 |
| Rupesh Kumar Singh | 2 | 0 | 18 | 0 | 9.00 | 4 | 0 | 0 |
| Sandeep Lamichhane | 4 | 0 | 23 | 0 | 5.75 | 9 | 0 | 0 |
| Charith Asalanka | 3 | 0 | 18 | 1 | 6.00 | 7 | 0 | 0 |
Biratnagar Kings
149 (19.3 ov, RR 7.64)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Imran Sheikh c ? b Mousom Dhakal | c ? b Mousom Dhakal | 40 | 31 | 4 | 2 | 129.03 |
| Lokesh Bam c ? b Ranjeet Kumar | c ? b Ranjeet Kumar | 26 | 14 | 4 | 1 | 185.71 |
| Charith Asalanka lbw b Dan Mousley | lbw b Dan Mousley | 8 | 9 | 0 | 0 | 88.89 |
| Basir Ahamad b Kamal Singh Airee | b Kamal Singh Airee | 13 | 13 | 1 | 0 | 100.00 |
| Angelo Mathews c ? b Kamal Singh Airee | c ? b Kamal Singh Airee | 14 | 16 | 1 | 0 | 87.50 |
| Andre Russell c ? b Kamal Singh Airee | c ? b Kamal Singh Airee | 33 | 17 | 1 | 4 | 194.12 |
| Shubham Ranjane c ? b Tom Taylor | c ? b Tom Taylor | 10 | 11 | 1 | 0 | 90.91 |
| Rupesh Kumar Singh c ? b Kamal Singh Airee | c ? b Kamal Singh Airee | 0 | 1 | 0 | 0 | 0.00 |
| Pratish GC c ? b Rijan Dhakal | c ? b Rijan Dhakal | 0 | 1 | 0 | 0 | 0.00 |
| Sandeep Lamichhane c ? b Rijan Dhakal | c ? b Rijan Dhakal | 0 | 2 | 0 | 0 | 0.00 |
| Naren Saud not out | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras (b 0, lb 0, w 3, nb 0, p 0) | 3 | |||||
| Total | 149 (19.3 overs) | |||||
Fall of wickets
40-1 (Lokesh Bam, 4.3), 65-2 (Charith Asalanka, 7.5), 87-3 (Imran Sheikh, 10.5), 89-4 (Basir Ahamad, 11.5), 132-5 (Andre Russell, 15.5), 141-6 (Angelo Mathews, 17.5), 141-7 (Rupesh Kumar Singh, 17.6), 142-8 (Pratish GC, 18.2), 142-9 (Sandeep Lamichhane, 18.4), 149-10 (Shubham Ranjane, 19.3)
| Bowler | O | M | R | W | Econ | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Rijan Dhakal | 3 | 0 | 25 | 2 | 8.33 | 8 | 0 | 0 |
| Tom Taylor | 2.3 | 0 | 23 | 1 | 9.20 | 7 | 2 | 0 |
| Ranjeet Kumar | 3 | 0 | 12 | 1 | 4.00 | 9 | 0 | 0 |
| Dan Mousley | 3 | 0 | 30 | 1 | 10.00 | 5 | 0 | 0 |
| Mousom Dhakal | 4 | 0 | 33 | 1 | 8.25 | 10 | 0 | 0 |
| Kamal Singh Airee | 4 | 0 | 26 | 4 | 6.50 | 12 | 1 | 0 |